HB | Exeter Black | FT | Frames | Frames | FT | LWC Red | HB |
---|---|---|---|---|---|---|---|
Rex Swain(9) | 28 | 0 | 1 | 71 | Bob Cain(40) | ||
Rex Swain(9) | 54 | 0 | 1 | 62 | Bob Cain(40) | ||
0 | 0 | ||||||
Rowan Phelps(2) | 41 | 0 | 1 | 55 | Rob Collis(19) | ||
Rowan Phelps(2) | 64 | 1 | 0 | 42 | Rob Collis(19) | ||
Rowan Phelps(2) | 46 | 0 | 1 | 57 | Rob Collis(19) | ||
ⓒ Graeme Rough(37) | 44 | 0 | 1 | 54 | Phillip Rowbottom ⓒ(34) | ||
ⓒ Graeme Rough(37) | 45 | 0 | 1 | 48 | Phillip Rowbottom ⓒ(34) | ||
0 | 0 | ||||||
Joe Bonicci(-1) | 62 | 1 | 0 | 53 | Bruce Lockley(-7) | ||
Joe Bonicci(-1) | 33 | 0 | 1 | 49 | Bruce Lockley(-7) | ||
Joe Bonicci(-1) | 45 | 0 | 1 | 77 | Bruce Lockley(-7) | 25 | |
Final score | 462 | 2 | 8 | 568 | |||
Previous match LWC Red 0-4 Exeter Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Graeme Rough | 2 | 0 | Bob Cain | 2 | 2 | |
Joe Bonicci | 3 | 1 | Bruce Lockley | 3 | 2 | |
Rex Swain | 2 | 0 | Phillip Rowbottom | 2 | 2 | |
Rowan Phelps | 3 | 1 | Rob Collis | 3 | 2 |