HB | Exeter Black | FT | Frames | Frames | FT | LWC Golden Goats | HB |
---|---|---|---|---|---|---|---|
ⓒ Graeme Rough(40) | 52 | 0 | 1 | 60 | Phil Aird(22) | ||
ⓒ Graeme Rough(40) | 38 | 0 | 1 | 51 | Phil Aird(22) | ||
Rex Swain(8) | 30 | 0 | 1 | 61 | Nathan Gibson ⓒ(1) | 28 | |
Rex Swain(8) | 60 | 1 | 0 | 50 | Nathan Gibson ⓒ(1) | ||
Rex Swain(8) | 47 | 1 | 0 | 34 | Nathan Gibson ⓒ(1) | ||
Rowan Phelps(-2) | 25 | 0 | 1 | 54 | Phil Parker(6) | ||
Rowan Phelps(-2) | 42 | 0 | 1 | 64 | Phil Parker(6) | ||
Joe Bonicci(14) | 71 | 1 | 0 | 30 | Rob Jackway(10) | ||
Joe Bonicci(14) | 53 | 0 | 1 | 66 | Rob Jackway(10) | ||
Joe Bonicci(14) | 50 | 1 | 0 | 47 | Rob Jackway(10) | ||
Final score | 468 | 4 | 6 | 517 | |||
Future match LWC Golden Goats 4-0 Exeter Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Graeme Rough | 2 | 0 | Nathan Gibson | 3 | 1 | |
Joe Bonicci | 3 | 2 | Phil Aird | 2 | 2 | |
Rex Swain | 3 | 2 | Phil Parker | 2 | 2 | |
Rowan Phelps | 2 | 0 | Rob Jackway | 3 | 1 |