HB | LWC Black | FT | Frames | Frames | FT | LWC Golden Goats | HB |
---|---|---|---|---|---|---|---|
Sandy Cook(1) | 67 | 1 | 0 | 40 | Nathan Gibson ⓒ(-8) | 24 | |
Sandy Cook(1) | 38 | 0 | 1 | 62 | Nathan Gibson ⓒ(-8) | ||
Sandy Cook(1) | 31 | 0 | 1 | 52 | Nathan Gibson ⓒ(-8) | ||
George Zammit(7) | 23 | 0 | 1 | 63 | Phil Parker(4) | 24 | |
George Zammit(7) | 49 | 0 | 1 | 57 | Phil Parker(4) | ||
0 | 0 | ||||||
Richard Grantham(11) | 43 | 0 | 1 | 68 | Rob Jackway(-1) | ||
Richard Grantham(11) | 68 | 1 | 0 | 30 | Rob Jackway(-1) | ||
Richard Grantham(11) | 63 | 1 | 0 | 28 | Rob Jackway(-1) | ||
ⓒ Andrew Zammit(-6) | 2 | 1 | 0 | 1 | Jacob Dunn(-23) | ||
ⓒ Andrew Zammit(-6) | 2 | 1 | 0 | 1 | Jacob Dunn(-23) | ||
0 | 0 | ||||||
Final score | 386 | 5 | 5 | 402 | |||
Previous match LWC Golden Goats 4-0 LWC Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 2 | 2 | Jacob Dunn | 2 | 0 | |
George Zammit | 2 | 0 | Nathan Gibson | 3 | 2 | |
Richard Grantham | 3 | 2 | Phil Parker | 2 | 2 | |
Sandy Cook | 3 | 1 | Rob Jackway | 3 | 1 |