Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
5 | 4 | LWC Reapers | Wayne Thompson | 4 | Lost | 0-1 | |
5 | 5 | LWC Reapers | Wayne Thompson | 4 | Won | 1-0 | 23 |
5 | 6 | LWC Reapers | Wayne Thompson | 4 | Won | 1-0 | |
6 | 1 | LWC Red | Bruce Lockley | 1 | Lost | 1-0 | |
6 | 2 | LWC Red | Bruce Lockley | 1 | Won | 0-1 | |
6 | 3 | LWC Red | Bruce Lockley | 1 | Lost | 1-0 | |
7 | 10 | LWC Golden Goats | Rob Jackway | 3 | Lost | 0-1 | |
7 | 11 | LWC Golden Goats | Rob Jackway | 3 | Won | 1-0 | |
7 | 12 | LWC Golden Goats | Rob Jackway | 3 | Lost | 0-1 | |
14 | 4 | LWC Reapers | Wayne Thompson | 5 | Won | 0-1 | |
14 | 5 | LWC Reapers | Wayne Thompson | 5 | Won | 0-1 | |
15 | 4 | LWC Red | Andrew Anstie | 2 | Lost | 0-1 | |
15 | 5 | LWC Red | Andrew Anstie | 2 | Won | 1-0 | |
15 | 6 | LWC Red | Andrew Anstie | 2 | Won | 1-0 | |
16 | 7 | LWC Golden Goats | Rob Jackway | -1 | Lost | 1-0 | |
16 | 8 | LWC Golden Goats | Rob Jackway | -1 | Won | 0-1 | |
16 | 9 | LWC Golden Goats | Rob Jackway | -1 | Lost | 1-0 | |
Next 1 |
W9-L8 |