HB | LWC Grey | FT | Frames | Frames | FT | LWC Reapers | HB |
---|---|---|---|---|---|---|---|
Mick Bracy(12) | 7 | 0 | 1 | 67 | Aidan Stafford ⓒ(6) | ||
Mick Bracy(12) | 45 | 0 | 1 | 84 | Aidan Stafford ⓒ(6) | 22 | |
0 | 0 | ||||||
David Shepherd(4) | 32 | 0 | 1 | 59 | Wayne Thompson(-2) | ||
23 | David Shepherd(4) | 62 | 1 | 0 | 24 | Wayne Thompson(-2) | |
David Shepherd(4) | 80 | 1 | 0 | 29 | Wayne Thompson(-2) | ||
David Bates(-29) | 21 | 0 | 1 | 82 | Adeel Baloch(-1) | ||
David Bates(-29) | 51 | 0 | 1 | 75 | Adeel Baloch(-1) | ||
0 | 0 | ||||||
Dennis Collins(21) | 41 | 0 | 1 | 65 | Shayden Brown(4) | 21 | |
Dennis Collins(21) | 70 | 1 | 0 | 43 | Shayden Brown(4) | ||
Dennis Collins(21) | 41 | 0 | 1 | 72 | Shayden Brown(4) | 21 | |
Final score | 450 | 3 | 7 | 600 | |||
Future match LWC Reapers 2-2 LWC Grey |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Bates | 2 | 0 | Adeel Baloch | 2 | 2 | |
David Shepherd | 3 | 2 | Aidan Stafford | 2 | 2 | |
Dennis Collins | 3 | 1 | Shayden Brown | 3 | 2 | |
Mick Bracy | 2 | 0 | Wayne Thompson | 3 | 1 |