HB | LWC Red | FT | Frames | Frames | FT | LWC Grey | HB |
---|---|---|---|---|---|---|---|
25 | Bruce Lockley(1) | 67 | 1 | 0 | 47 | David Shepherd(1) | |
Bruce Lockley(1) | 38 | 0 | 1 | 49 | David Shepherd(1) | ||
25 | Bruce Lockley(1) | 70 | 1 | 0 | 33 | David Shepherd(1) | |
ⓒ Phillip Rowbottom(30) | 47 | 1 | 0 | 22 | Dennis Collins(23) | ||
ⓒ Phillip Rowbottom(30) | 48 | 1 | 0 | 19 | Dennis Collins(23) | ||
0 | 0 | ||||||
Bob Cain(37) | 56 | 0 | 1 | 69 | Mick Bracy(14) | ||
Bob Cain(37) | 60 | 1 | 0 | 36 | Mick Bracy(14) | ||
Bob Cain(37) | 57 | 1 | 0 | 30 | Mick Bracy(14) | ||
Andrew Anstie(26) | 48 | 0 | 1 | 78 | Terry Adams(4) | 30 | |
Andrew Anstie(26) | 63 | 0 | 1 | 79 | Terry Adams(4) | ||
0 | 0 | ||||||
Final score | 554 | 6 | 4 | 462 | |||
Future match LWC Grey 3-1 LWC Red |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Anstie | 2 | 0 | David Shepherd | 3 | 1 | |
Bob Cain | 3 | 2 | Dennis Collins | 2 | 0 | |
Bruce Lockley | 3 | 2 | Mick Bracy | 3 | 1 | |
Phillip Rowbottom | 2 | 2 | Terry Adams | 2 | 2 |