HB | LWC Golden Goats | FT | Frames | Frames | FT | LWC Grey | HB |
---|---|---|---|---|---|---|---|
Jacob Dunn(-20) | 72 | 1 | 0 | 50 | Wayne Purdon ⓒ(-16) | 24 | |
Jacob Dunn(-20) | 58 | 1 | 0 | 26 | Wayne Purdon ⓒ(-16) | ||
0 | 0 | ||||||
25 | Phil Aird(6) | 76 | 1 | 0 | 24 | Terry Adams(-1) | |
Phil Aird(6) | 55 | 1 | 0 | 44 | Terry Adams(-1) | ||
0 | 0 | ||||||
Rob Jackway(2) | 61 | 1 | 0 | 46 | David Shepherd(-1) | ||
Rob Jackway(2) | 41 | 0 | 1 | 62 | David Shepherd(-1) | ||
Rob Jackway(2) | 61 | 1 | 0 | 8 | David Shepherd(-1) | ||
Phil Parker(2) | 34 | 0 | 1 | 48 | Gary Elliot(-16) | ||
Phil Parker(2) | 29 | 0 | 1 | 72 | Gary Elliot(-16) | 21 | |
0 | 0 | ||||||
Final score | 487 | 6 | 3 | 380 | |||
Previous match LWC Grey 1-3 LWC Golden Goats |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Jacob Dunn | 2 | 2 | David Shepherd | 3 | 1 | |
Phil Aird | 2 | 2 | Gary Elliot | 2 | 2 | |
Phil Parker | 2 | 0 | Terry Adams | 2 | 0 | |
Rob Jackway | 3 | 2 | Wayne Purdon | 2 | 0 |