Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
1 | 4 | LWC Blue | Rolf Stevenson | -22 | Lost | 1-0 | |
1 | 5 | LWC Blue | Rolf Stevenson | -22 | Won | 0-1 | |
1 | 6 | LWC Blue | Rolf Stevenson | -22 | Won | 0-1 | |
2 | 4 | Exeter Flaming Devils | Andrew Rainbow | -25 | Won | 1-0 | 33 |
2 | 5 | Exeter Flaming Devils | Andrew Rainbow | -25 | Lost | 0-1 | |
2 | 6 | Exeter Flaming Devils | Andrew Rainbow | -25 | Won | 1-0 | 48 |
3 | 7 | Exeter Black | Rowan Phelps | -28 | Won | 1-0 | |
3 | 8 | Exeter Black | Rowan Phelps | -28 | Lost | 0-1 | |
3 | 9 | Exeter Black | Rowan Phelps | -28 | Won | 1-0 | |
4 | 10 | LWC Black | Richard Grantham | -31 | Won | 0-1 | |
4 | 11 | LWC Black | Richard Grantham | -31 | Lost | 1-0 | |
4 | 12 | LWC Black | Richard Grantham | -31 | Lost | 1-0 | |
5 | 7 | LWC Reapers | Adeel Baloch | -29 | Lost | 0-1 | |
5 | 8 | LWC Reapers | Adeel Baloch | -29 | Lost | 0-1 | |
Next -27 |
W7-L7 |