HB | LWC Grey | FT | Frames | Frames | FT | Exeter Flaming Devils | HB |
---|---|---|---|---|---|---|---|
Dennis Collins(22) | 60 | 1 | 0 | 30 | Heath Rainbow(17) | ||
Dennis Collins(22) | 30 | 0 | 1 | 48 | Heath Rainbow(17) | ||
Dennis Collins(22) | 77 | 1 | 0 | 39 | Heath Rainbow(17) | ||
33 | David Bates(-25) | 78 | 1 | 0 | 37 | Andrew Rainbow(5) | |
David Bates(-25) | 26 | 0 | 1 | 65 | Andrew Rainbow(5) | ||
48 | David Bates(-25) | 89 | 1 | 0 | 31 | Andrew Rainbow(5) | |
Terry Adams(0) | 56 | 0 | 1 | 69 | Scott Kopriva(-2) | 27 | |
Terry Adams(0) | 30 | 0 | 1 | 62 | Scott Kopriva(-2) | ||
0 | 0 | ||||||
Mick Bracy(21) | 51 | 1 | 0 | 31 | Debbie Rainbow ⓒ(37) | ||
Mick Bracy(21) | 55 | 0 | 1 | 58 | Debbie Rainbow ⓒ(37) | ||
Mick Bracy(21) | 88 | 1 | 0 | 49 | Debbie Rainbow ⓒ(37) | ||
Final score | 640 | 6 | 5 | 519 | |||
Future match Exeter Flaming Devils 1-3 LWC Grey |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Bates | 3 | 2 | Andrew Rainbow | 3 | 1 | |
Dennis Collins | 3 | 2 | Debbie Rainbow | 3 | 1 | |
Mick Bracy | 3 | 2 | Heath Rainbow | 3 | 1 | |
Terry Adams | 2 | 0 | Scott Kopriva | 2 | 2 |