HB | LWC Black | FT | Frames | Frames | FT | LWC Grey | HB |
---|---|---|---|---|---|---|---|
Sandy Cook(14) | 39 | 0 | 1 | 64 | Mick Bracy(15) | ||
Sandy Cook(14) | 33 | 0 | 1 | 55 | Mick Bracy(15) | ||
0 | 0 | ||||||
Jesse Jones(23) | 38 | 0 | 1 | 54 | Terry Adams(2) | ||
Jesse Jones(23) | 53 | 1 | 0 | 3 | Terry Adams(2) | ||
Jesse Jones(23) | 58 | 1 | 0 | 40 | Terry Adams(2) | ||
ⓒ Andrew Zammit(7) | 46 | 0 | 1 | 51 | Wayne Purdon ⓒ(-7) | ||
ⓒ Andrew Zammit(7) | 68 | 1 | 0 | 32 | Wayne Purdon ⓒ(-7) | ||
ⓒ Andrew Zammit(7) | 64 | 1 | 0 | 40 | Wayne Purdon ⓒ(-7) | ||
Richard Grantham(13) | 90 | 0 | 1 | 94 | David Bates(-31) | ||
Richard Grantham(13) | 75 | 1 | 0 | 42 | David Bates(-31) | ||
Richard Grantham(13) | 74 | 1 | 0 | 23 | David Bates(-31) | ||
Final score | 638 | 6 | 5 | 498 | |||
Future match LWC Grey 3-1 LWC Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 3 | 2 | David Bates | 3 | 1 | |
Jesse Jones | 3 | 2 | Mick Bracy | 2 | 2 | |
Richard Grantham | 3 | 2 | Terry Adams | 3 | 1 | |
Sandy Cook | 2 | 0 | Wayne Purdon | 3 | 1 |