| Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|
| 12 | 4 | LWC Raiders | Dallas Fry | 14 | Won | 0-1 | |
| 12 | 5 | LWC Raiders | Dallas Fry | 14 | Won | 0-1 | |
| 13 | 1 | LWC White | Dave Conway | 12 | Lost | 0-1 | |
| 13 | 2 | LWC White | Dave Conway | 12 | Lost | 0-1 | |
| 19 | 1 | LWC Raiders | Dallas Fry | 14 | Won | 1-0 | |
| 19 | 2 | LWC Raiders | Dallas Fry | 14 | Won | 1-0 | |
| Next 12 |
W4-L2 | ||||||