Rd 12
25/07/2019
HB | LWC Gold | FT | Frames | Frames | FT | LWC Jokers | HB |
---|---|---|---|---|---|---|---|
Troy Rudling(2) | 70 | 1 | 0 | 52 | Lee Morcom(26) | ||
Troy Rudling(2) | 2 | 0 | 1 | 67 | Lee Morcom(26) | ||
Troy Rudling(2) | 37 | 0 | 1 | 83 | Lee Morcom(26) | ||
Robbie Collis(42) | 25 | 0 | 1 | 61 | Colin Langman(30) | ||
Robbie Collis(42) | 21 | 0 | 1 | 73 | Colin Langman(30) | ||
0 | 0 | ||||||
BJ Farrell(42) | 65 | 1 | 0 | 43 | Dennis Collins(38) | ||
BJ Farrell(42) | 33 | 0 | 1 | 39 | Dennis Collins(38) | ||
BJ Farrell(42) | 50 | 1 | 0 | 40 | Dennis Collins(38) | ||
Rob Jackway(44) | 49 | 0 | 1 | 63 | George Zammit(34) | ||
Rob Jackway(44) | 53 | 1 | 0 | 40 | George Zammit(34) | ||
Rob Jackway(44) | 56 | 0 | 1 | 59 | George Zammit(34) | ||
Final score | 461 | 4 | 7 | 620 | |||
Previous match LWC Gold 2-2 LWC Jokers Future match LWC Gold 1-3 LWC Jokers |