Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
3 | Home | 7 | LWC Blue | John Stevenson | 26 | Won | 1-0 | 38 |
3 | Home | 8 | LWC Blue | John Stevenson | 26 | Lost | 0-1 | |
3 | Home | 9 | LWC Blue | John Stevenson | 26 | Lost | 0-1 | |
5 | Home | 10 | LWC Jokers | Lee Morcom | 28 | Won | 1-0 | |
5 | Home | 11 | LWC Jokers | Lee Morcom | 28 | Won | 1-0 | |
14 | Away | 1 | LWC Grey | Roydyn Bishop | 26 | Lost | 1-0 | |
14 | Away | 2 | LWC Grey | Roydyn Bishop | 26 | Lost | 1-0 | |
Next 28 |
W3-L4 |