Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
8 | Away | 10 | Exeter Black | Rex Swain | 40 | Won | 0-1 | 21 |
8 | Away | 11 | Exeter Black | Rex Swain | 40 | Lost | 1-0 | |
8 | Away | 12 | Exeter Black | Rex Swain | 40 | Won | 0-1 | |
10 | Away | 10 | LWC Blue | Graeme Pickett | 38 | Lost | 1-0 | |
10 | Away | 11 | LWC Blue | Graeme Pickett | 38 | Lost | 1-0 | |
11 | Home | 1 | LWC Flaming Devils | Scott Kopriva | 40 | Lost | 0-1 | |
11 | Home | 2 | LWC Flaming Devils | Scott Kopriva | 40 | Lost | 0-1 | |
12 | Home | 4 | LWC Jokers | Colin Langman | 42 | Lost | 0-1 | |
12 | Home | 5 | LWC Jokers | Colin Langman | 42 | Lost | 0-1 | |
13 | Home | 7 | LWC Raiders | Dallas Fry | 44 | Won | 1-0 | |
13 | Home | 8 | LWC Raiders | Dallas Fry | 44 | Won | 1-0 | |
14 | Away | 4 | LWC Grey | Wayne Purdon | 42 | Won | 0-1 | |
14 | Away | 5 | LWC Grey | Wayne Purdon | 42 | Won | 0-1 | |
16 | Away | 1 | LWC Shooters | Alex Brooks | 40 | Lost | 1-0 | |
16 | Away | 2 | LWC Shooters | Alex Brooks | 40 | Won | 0-1 | |
16 | Away | 3 | LWC Shooters | Alex Brooks | 40 | Lost | 1-0 | |
18 | Away | 4 | LWC Flaming Devils | Scott Kopriva | 42 | Won | 0-1 | |
18 | Away | 5 | LWC Flaming Devils | Scott Kopriva | 42 | Won | 0-1 | |
19 | Home | 4 | LWC Jokers | Colin Langman | 40 | Lost | 0-1 | |
19 | Home | 5 | LWC Jokers | Colin Langman | 40 | Lost | 0-1 | |
21 | Home | 4 | LWC Grey | Wayne Purdon | 42 | Won | 1-0 | |
21 | Home | 5 | LWC Grey | Wayne Purdon | 42 | Won | 1-0 | |
Next 40 |
W11-L11 |