Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 7 | Exeter Black | Rowan Phelps | 26 | Lost | 1-0 | |
2 | Away | 8 | Exeter Black | Rowan Phelps | 26 | Won | 0-1 | |
2 | Away | 9 | Exeter Black | Rowan Phelps | 26 | Lost | 1-0 | |
5 | Away | 7 | LWC Gold | Garry Elliott | 28 | Lost | 1-0 | |
5 | Away | 8 | LWC Gold | Garry Elliott | 28 | Lost | 1-0 | |
12 | Away | 4 | LWC Gold | Robbie Collis | 30 | Won | 0-1 | |
12 | Away | 5 | LWC Gold | Robbie Collis | 30 | Won | 0-1 | |
14 | Home | 7 | LWC Blue | Peter Donati | 28 | Won | 1-0 | |
14 | Home | 8 | LWC Blue | Peter Donati | 28 | Lost | 0-1 | |
14 | Home | 9 | LWC Blue | Peter Donati | 28 | Won | 1-0 | |
15 | Home | 4 | LWC Flaming Devils | Bruce Lockley | 26 | Won | 1-0 | |
15 | Home | 5 | LWC Flaming Devils | Bruce Lockley | 26 | Lost | 0-1 | |
15 | Home | 6 | LWC Flaming Devils | Bruce Lockley | 26 | Lost | 0-1 | |
16 | Away | 10 | Exeter Black | Rex Swain | 28 | Won | 0-1 | |
16 | Away | 11 | Exeter Black | Rex Swain | 28 | Lost | 1-0 | |
16 | Away | 12 | Exeter Black | Rex Swain | 28 | Won | 0-1 | |
17 | Away | 1 | LWC Raiders | Dallas Fry | 26 | Won | 0-1 | |
17 | Away | 2 | LWC Raiders | Dallas Fry | 26 | Lost | 1-0 | |
17 | Away | 3 | LWC Raiders | Dallas Fry | 26 | Lost | 1-0 | |
19 | Away | 4 | LWC Gold | Robbie Collis | 28 | Won | 0-1 | |
19 | Away | 5 | LWC Gold | Robbie Collis | 28 | Won | 0-1 | |
21 | Away | 1 | LWC Blue | Peter Donati | 26 | Won | 0-1 | 25 |
21 | Away | 2 | LWC Blue | Peter Donati | 26 | Lost | 1-0 | |
21 | Away | 3 | LWC Blue | Peter Donati | 26 | Won | 0-1 | |
Next 24 |
W13-L11 |