A Reserve Snooker 2017 - Home

Handicaps for A Reserve
Team Name Current W20 W19 W18 W17 W16 W15 W14 W13 W12 W11 W10 W9 W8 W7 W6 W5 W4 W3 W2 W1
LWC Bandits Aiden Stafford 42 44 42 44 46 46 44 44 42 44 44 46 44 46 44 44 46 48 50 52 52
LWC Bandits Corey Rhodes 52 50 52 54 56 56 54 52 54 52 52 54 52 50 52 52 54 56 58 60 60
LWC Bandits Debbie Rainbow 60 60 60 60 58 58 58 60 60 60 60 60 60 60 60 60 60 60 60 60 60
LWC Bandits Joel Wilkinson 70 70 70 68 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
LWC Bandits Josh Rainbow 34 36 38 38 38 38 36 38 38 38 38 36 38 38 36 36 38 40 40 40 40
LWC Bandits Karl Lang 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48 48
LWC Bandits Shayden Brown 30 30 30 30 30 30 30 30 30 30 30 30 30 32 32 32 32 32 32 32 32
LWC Bandits Tony Quach 42 42 42 42 42 42 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
LWC Green BJ Farrell 48 48 50 48 50 52 52 54 56 58 58 58 56 54 56 58 58 58 56 58 56
LWC Green Damien Richardson 58 58 56 58 56 58 58 60 58 56 56 56 58 56 54 56 56 58 60 62 64
LWC Green David Kearnes 56 56 58 60 60 58 58 56 58 56 54 54 56 58 60 58 58 60 58 56 58
LWC Green Hayley Kearnes 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
LWC Green Janellle Kearnes 60 60 60 58 58 56 56 58 60 60 58 58 56 58 60 60 60 58 60 60 60
LWC Green M.Denham 68 68 68 68 68 68 68 68 68 68 70 70 70 70 70 70 70 70 70 70 70
LWC Green Mark Leslie 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
LWC Green Shayden Brown 28 28 28 28 28 28 28 28 28 28 30 30 30 30 30 30 30 30 30 30 30
LWC Purple Aiden Stafford 48 48 48 48 48 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46
LWC Purple Chris Madden 34 36 38 36 36 38 40 40 38 38 38 36 38 36 36 36 34 32 30 30 32
LWC Purple Daniel Hindz 58 58 58 58 58 58 58 58 58 58 58 60 60 60 60 60 60 60 60 60 60
LWC Purple Dennis Collins 40 42 40 42 42 42 44 42 44 44 46 44 42 44 44 44 46 48 50 50 48
LWC Purple Krystal Purdon 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 58 56 58 60 60 60
LWC Purple Lee Morcom 22 20 22 24 24 24 24 26 28 28 26 26 24 22 22 20 20 20 20 20 18
LWC Purple Paul Zoon 24 24 24 24 24 26 28 26 28 28 30 30 30 30 30 28 26 24 24 24 22
LWC Purple Wayne Purdon 18 16 14 16 16 18 20 18 18 18 20 22 24 26 26 28 28 28 26 26 26
LWC Red A.Anstie 56 54 54 56 58 56 56 56 56 58 60 58 58 60 58 60 58 58 56 58 60
LWC Red Alan Legg 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58 58
LWC Red Ben Conrades 50 50 50 48 48 48 48 48 46 48 48 48 48 48 48 48 48 48 48 48 48
LWC Red Bob Cain 56 54 54 52 50 48 46 46 44 42 44 46 46 48 50 52 50 50 52 50 52
LWC Red Brian O'Byrne 50 52 52 52 52 54 52 52 54 54 52 50 50 50 50 48 50 50 50 50 48
LWC Red Debbie Rainbow 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
LWC Red Graeme Purdon 58 60 60 60 58 60 60 60 58 60 58 60 60 58 60 60 60 60 60 60 60
LWC Red Phil Rowbottom 54 54 54 54 52 52 54 54 54 54 54 54 54 52 54 54 54 54 56 58 58
LWC White Adrian White 20 22 24 24 22 20 22 20 20 22 24 26 28 28 30 28 30 28 28 26 28
LWC White Barry Glover 40 40 40 40 40 40 40 40 40 40 40 38 40 40 40 40 40 38 38 40 42
LWC White Christine Knowles 58 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56 56
LWC White Danny Schia 36 38 40 40 42 40 38 40 40 42 40 40 40 40 38 40 38 38 38 38 38
LWC White Greg Williams 50 50 48 48 50 52 54 52 52 50 48 46 48 48 46 48 50 52 52 50 48
LWC White Tim Donnachy 38 36 34 34 36 34 36 38 38 40 38 40 38 38 36 38 40 38 38 40 42

RedsealSW version 3.99.120.F on 30/09/2017 at 8:22:57 AM