A Reserve Snooker 2017 - Home

Name:
Team:
Handicap:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
High break:
High break against:
Frame total played:
Frame total won:
Frame total percentage:

Josh Rainbow
LWC Bandits
(34)
13
24
15
9
62.50%
31
22
2369
1272
53.69%

Playing record for Josh Rainbow (LWC Bandits)
Week Venue Frame Opposition Opponent Handicap Result Score HB
4 Away 1 LWC White Adrian White (40) Won 0-1  
4 Away 2 LWC White Adrian White (40) Won 0-1  
5 Away 4 LWC Purple Chris Madden (38) Won 0-1 22
5 Away 5 LWC Purple Chris Madden (38) Lost 1-0  
5 Away 6 LWC Purple Chris Madden (38) Won 0-1 20
7 Home 4 LWC Red Phil Rowbottom (36) Lost 0-1  
7 Home 5 LWC Red Phil Rowbottom (36) Won 1-0 24
7 Home 6 LWC Red Phil Rowbottom (36) Lost 0-1  
9 Home 4 LWC White Tim Donnachy (38) Won 1-0  
9 Home 5 LWC White Tim Donnachy (38) Lost 0-1  
9 Home 6 LWC White Tim Donnachy (38) Won 1-0  
10 Home 4 LWC Purple Wayne Purdon (36) Won 1-0  
10 Home 5 LWC Purple Wayne Purdon (36) Lost 0-1  
10 Home 6 LWC Purple Wayne Purdon (36) Lost 0-1  
14 Away 4 LWC White Adrian White (38) Lost 1-0  
14 Away 5 LWC White Adrian White (38) Won 0-1  
14 Away 6 LWC White Adrian White (38) Won 0-1  
15 Away 10 LWC Purple Paul Zoon (36) Lost 1-0  
15 Away 11 LWC Purple Paul Zoon (36) Won 0-1 31
15 Away 12 LWC Purple Paul Zoon (36) Lost 1-0  
19 Home 4 LWC White Tim Donnachy (38) Won 1-0  
19 Home 5 LWC White Tim Donnachy (38) Won 1-0  
20 Home 4 LWC Purple Wayne Purdon (36) Won 1-0 24
20 Home 5 LWC Purple Wayne Purdon (36) Won 1-0  
  Current 34 W15-L9  

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:15 AM