A Reserve Snooker 2017 - Home

Name:
Team:
Handicap:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
High break:
High break against:
Frame total played:
Frame total won:
Frame total percentage:

David Kearnes
LWC Green
(56)
8
40
20
20
50.00%
0
0
4112
2080
50.58%

Playing record for David Kearnes (LWC Green)
Week Venue Frame Opposition Opponent Handicap Result Score HB
1 Home 7 LWC Red Brian O'Byrne (58) Won 1-0  
1 Home 8 LWC Red Brian O'Byrne (58) Won 1-0  
2 Away 4 LWC White Barry Glover (56) Lost 1-0  
2 Away 5 LWC White Barry Glover (56) Lost 1-0  
3 Away 10 LWC Bandits Corey Rhodes (58) Lost 1-0  
3 Away 11 LWC Bandits Corey Rhodes (58) Won 0-1  
3 Away 12 LWC Bandits Corey Rhodes (58) Lost 1-0  
4 Home 10 LWC Purple Chris Madden (60) Lost 0-1  
4 Home 11 LWC Purple Chris Madden (60) Won 1-0  
4 Home 12 LWC Purple Chris Madden (60) Won 1-0  
6 Away 10 LWC Red Bob Cain (58) Lost 1-0  
6 Away 11 LWC Red Bob Cain (58) Lost 1-0  
7 Home 1 LWC White Greg Williams (60) Lost 0-1  
7 Home 2 LWC White Greg Williams (60) Won 1-0  
7 Home 3 LWC White Greg Williams (60) Won 1-0  
8 Home 10 LWC Bandits Corey Rhodes (58) Won 1-0  
8 Home 11 LWC Bandits Corey Rhodes (58) Won 1-0  
9 Away 10 LWC Purple Dennis Collins (56) Lost 1-0  
9 Away 11 LWC Purple Dennis Collins (56) Won 0-1  
9 Away 12 LWC Purple Dennis Collins (56) Won 0-1  
11 Home 10 LWC Red Bob Cain (54) Won 1-0  
11 Home 11 LWC Red Bob Cain (54) Lost 0-1  
11 Home 12 LWC Red Bob Cain (54) Lost 0-1  
12 Away 10 LWC White Adrian White (56) Lost 1-0  
12 Away 11 LWC White Adrian White (56) Lost 1-0  
13 Away 7 LWC Bandits Joel Wilkinson (58) Won 0-1  
13 Away 8 LWC Bandits Joel Wilkinson (58) Won 0-1  
14 Home 4 LWC Purple Lee Morcom (56) Won 1-0  
14 Home 5 LWC Purple Lee Morcom (56) Lost 0-1  
14 Home 6 LWC Purple Lee Morcom (56) Lost 0-1  
16 Away 4 LWC Red Graeme Purdon (58) Won 0-1  
16 Away 5 LWC Red Graeme Purdon (58) Lost 1-0  
16 Away 6 LWC Red Graeme Purdon (58) Lost 1-0  
17 Home 1 LWC White Greg Williams (60) Lost 0-1  
17 Home 2 LWC White Greg Williams (60) Lost 0-1  
18 Home 1 LWC Bandits Debbie Rainbow (60) Lost 0-1  
18 Home 2 LWC Bandits Debbie Rainbow (60) Won 1-0  
18 Home 3 LWC Bandits Debbie Rainbow (60) Won 1-0  
19 Away 7 LWC Purple Dennis Collins (58) Won 0-1  
19 Away 8 LWC Purple Dennis Collins (58) Won 0-1  
  Current 56 W20-L20  

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:16 AM