A Reserve Snooker 2017 - Home

Name:
Team:
Handicap:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
High break:
High break against:
Frame total played:
Frame total won:
Frame total percentage:

Corey Rhodes
LWC Bandits
(52)
1
40
24
16
60.00%
23
25
3662
1963
53.60%

Playing record for Corey Rhodes (LWC Bandits)
Week Venue Frame Opposition Opponent Handicap Result Score HB
2 Away 10 LWC Red Graeme Purdon (60) Won 0-1 22
2 Away 11 LWC Red Graeme Purdon (60) Won 0-1  
3 Home 10 LWC Green David Kearnes (58) Won 1-0  
3 Home 11 LWC Green David Kearnes (58) Lost 0-1  
3 Home 12 LWC Green David Kearnes (58) Won 1-0  
4 Away 10 LWC White Tim Donnachy (56) Lost 1-0  
4 Away 11 LWC White Tim Donnachy (56) Won 0-1 23
4 Away 12 LWC White Tim Donnachy (56) Won 0-1  
5 Away 1 LWC Purple Krystal Purdon (54) Lost 1-0  
5 Away 2 LWC Purple Krystal Purdon (54) Won 0-1  
5 Away 3 LWC Purple Krystal Purdon (54) Won 0-1  
7 Home 7 LWC Red A.Anstie (52) Won 1-0  
7 Home 8 LWC Red A.Anstie (52) Won 1-0  
8 Away 10 LWC Green David Kearnes (50) Lost 1-0  
8 Away 11 LWC Green David Kearnes (50) Lost 1-0  
9 Home 1 LWC White Barry Glover (52) Won 1-0  
9 Home 2 LWC White Barry Glover (52) Lost 0-1  
9 Home 3 LWC White Barry Glover (52) Lost 0-1  
10 Home 1 LWC Purple Dennis Collins (54) Lost 0-1  
10 Home 2 LWC Purple Dennis Collins (54) Won 1-0  
10 Home 3 LWC Purple Dennis Collins (54) Won 1-0  
12 Away 1 LWC Red Ben Conrades (52) Lost 1-0  
12 Away 2 LWC Red Ben Conrades (52) Lost 1-0  
13 Home 1 LWC Green Damien Richardson (54) Won 1-0  
13 Home 2 LWC Green Damien Richardson (54) Won 1-0  
14 Away 1 LWC White Tim Donnachy (52) Won 0-1  
14 Away 2 LWC White Tim Donnachy (52) Lost 1-0  
14 Away 3 LWC White Tim Donnachy (52) Lost 1-0  
15 Away 4 LWC Purple Dennis Collins (54) Won 0-1  
15 Away 5 LWC Purple Dennis Collins (54) Lost 1-0  
15 Away 6 LWC Purple Dennis Collins (54) Lost 1-0  
17 Home 10 LWC Red Bob Cain (56) Won 1-0  
17 Home 11 LWC Red Bob Cain (56) Won 1-0  
18 Away 4 LWC Green BJ Farrell (54) Won 0-1  
18 Away 5 LWC Green BJ Farrell (54) Won 0-1  
19 Home 1 LWC White Greg Williams (52) Won 1-0  
19 Home 2 LWC White Greg Williams (52) Won 1-0 21
20 Home 1 LWC Purple Chris Madden (50) Won 1-0  
20 Home 2 LWC Purple Chris Madden (50) Lost 0-1  
20 Home 3 LWC Purple Chris Madden (50) Lost 0-1  
  Current 52 W24-L16  

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:14 AM