A Reserve Snooker 2017 - Home

LWC White

⇐ Prev   Next ⇒

Individual Leading Players
Pos Name Attend Handicap P W % TP PA PA/TP
1 Adrian White© 100% 20 40 23 57.50% 16 16 100%
2 Tim Donnachy 100% 38 41 21 51.21% 16 16 100%
3 Greg Williams 93% 50 36 18 50.00% 16 15 93%
4 Danny Schia 68% 36 27 14 51.85% 16 11 68%
5 Barry Glover 31% 40 14 8 57.14% 16 5 31%
6 Christine Knowles 6% 58 3 1 33.33% 16 1 6%
BrowserType
High break
Pos Name HB
1 Barry Glover 25
  Adrian White 25
3 Danny Schia 22
  Adrian White 22
5 Greg Williams 20
High break against
Pos Name HB against
1 Danny Schia 28
2 Tim Donnachy 27
3 Tim Donnachy 24
  Adrian White 24
5 Tim Donnachy 23
6 Danny Schia 22
7 Greg Williams 21
  Greg Williams 21
  Tim Donnachy 21
10 Greg Williams 20
Frame total
Pos Name Played Won FT
1 Adrian White 40 23 2208
2 Tim Donnachy 41 21 2124
3 Greg Williams 36 18 1687
4 Danny Schia 27 14 1329
5 Barry Glover 14 8 702
6 Christine Knowles 3 1 111
Fixtures and results
10/05/2017 LWC Purple 1 3 LWC White
17/05/2017 LWC White 2 2 LWC Green
31/05/2017 LWC White 1 3 LWC Bandits
7/06/2017 LWC Red 1 3 LWC White
14/06/2017 LWC White 3 1 LWC Purple
21/06/2017 LWC Green 3 1 LWC White
5/07/2017 LWC Bandits 1 3 LWC White
12/07/2017 LWC White 2 2 LWC Red
19/07/2017 LWC Purple 3 1 LWC White
26/07/2017 LWC White 3 1 LWC Green
9/08/2017 LWC White 2 2 LWC Bandits
16/08/2017 LWC Red 1 3 LWC White
23/08/2017 LWC White 1 3 LWC Purple
30/08/2017 LWC Green 1 3 LWC White
13/09/2017 LWC Bandits 2 2 LWC White
20/09/2017 LWC White 2 2 LWC Red

RedsealSW version 3.99.120.F on 30/09/2017 at 8:23:03 AM