Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
2 | Away | 10 | LWC White | Greg Williams | (70) | Lost | 1-0 | ||
2 | Away | 11 | LWC White | Greg Williams | (70) | Lost | 1-0 | ||
3 | Home | 4 | LWC Purple | David Conway | (70) | Lost | 0-1 | ||
3 | Home | 5 | LWC Purple | David Conway | (70) | Lost | 0-1 | ||
4 | Home | 4 | LWC Red | Rodney Knott | (70) | Won | 1-0 | ||
4 | Home | 5 | LWC Red | Rodney Knott | (70) | Won | 1-0 | ||
5 | Away | 7 | Exeter Green | Derek Peart | (68) | Lost | 1-0 | ||
5 | Away | 8 | Exeter Green | Derek Peart | (68) | Lost | 1-0 | ||
6 | Away | 10 | LWC Brown | Zane Brown | (70) | Lost | 1-0 | ||
6 | Away | 11 | LWC Brown | Zane Brown | (70) | Lost | 1-0 | ||
7 | Home | 1 | LWC White | Tim Donnachy | (70) | Lost | 0-1 | ||
7 | Home | 2 | LWC White | Tim Donnachy | (70) | Lost | 0-1 | ||
8 | Away | 10 | LWC Purple | Daniel Hodge | (70) | Lost | 1-0 | ||
8 | Away | 11 | LWC Purple | Daniel Hodge | (70) | Lost | 1-0 | ||
11 | Home | 4 | LWC Brown | Karl Lang | (70) | Lost | 0-1 | ||
11 | Home | 5 | LWC Brown | Karl Lang | (70) | Lost | 0-1 | ||
12 | Away | 1 | LWC White | Greg Williams | (70) | Lost | 1-0 | ||
12 | Away | 2 | LWC White | Greg Williams | (70) | Lost | 1-0 | ||
13 | Home | 4 | LWC Purple | Chris Madden | (70) | Won | 1-0 | ||
13 | Home | 5 | LWC Purple | Chris Madden | (70) | Lost | 0-1 | ||
13 | Home | 6 | LWC Purple | Chris Madden | (70) | Lost | 0-1 | ||
14 | Home | 4 | LWC Red | Rodney Knott | (70) | Lost | 0-1 | ||
14 | Home | 5 | LWC Red | Rodney Knott | (70) | Lost | 0-1 | ||
16 | Away | 10 | LWC Brown | Shayden Brown | (70) | Lost | 1-0 | ||
16 | Away | 11 | LWC Brown | Shayden Brown | (70) | Won | 0-1 | ||
16 | Away | 12 | LWC Brown | Shayden Brown | (70) | Won | 0-1 | ||
17 | Home | 4 | LWC White | Greg Williams | (68) | Lost | 0-1 | ||
17 | Home | 5 | LWC White | Greg Williams | (68) | Lost | 0-1 | ||
18 | Away | 7 | LWC Purple | Daniel Hodge | (70) | Lost | 1-0 | ||
18 | Away | 8 | LWC Purple | Daniel Hodge | (70) | Won | 0-1 | ||
18 | Away | 9 | LWC Purple | Daniel Hodge | (70) | Won | 0-1 | ||
20 | Home | 7 | Exeter Green | Dwayne Evans | (68) | Won | 1-0 | ||
20 | Home | 8 | Exeter Green | Dwayne Evans | (68) | Won | 1-0 | ||
Current 66 | W9-L24 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28