Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 1 | LWC Brown | Zane Brown | (56) | Won | 1-0 | ||
1 | Home | 2 | LWC Brown | Zane Brown | (56) | Lost | 0-1 | ||
1 | Home | 3 | LWC Brown | Zane Brown | (56) | Lost | 0-1 | ||
2 | Away | 4 | LWC White | Tim Donnachy | (58) | Lost | 1-0 | ||
2 | Away | 5 | LWC White | Tim Donnachy | (58) | Lost | 1-0 | ||
3 | Home | 1 | LWC Purple | Daniel Hodge | (60) | Lost | 0-1 | ||
3 | Home | 2 | LWC Purple | Daniel Hodge | (60) | Won | 1-0 | ||
3 | Home | 3 | LWC Purple | Daniel Hodge | (60) | Lost | 0-1 | ||
4 | Home | 1 | LWC Red | Graeme Purdon | (60) | Lost | 0-1 | ||
4 | Home | 2 | LWC Red | Graeme Purdon | (60) | Won | 1-0 | ||
4 | Home | 3 | LWC Red | Graeme Purdon | (60) | Won | 1-0 | ||
5 | Away | 1 | Exeter Green | Ian Harris | (58) | Won | 0-1 | ||
5 | Away | 2 | Exeter Green | Ian Harris | (58) | Lost | 1-0 | ||
5 | Away | 3 | Exeter Green | Ian Harris | (58) | Won | 0-1 | ||
Current 56 | W6-L8 |
RedsealSW version 3.91.9.F on 7/1/2015 at 15:28