Share on Facebook Share on Twitter
LWC Raiders
Pos | Name | Handicap | P | W | % | TP | PA | % |
---|---|---|---|---|---|---|---|---|
1 | Dallas Fry | 30 | 49 | 28 | 57.14% | 21 | 19 | 90% |
2 | Alan Armitage | 38 | 46 | 23 | 50.00% | 21 | 19 | 90% |
3 | Barry Glover | 48 | 53 | 26 | 49.05% | 21 | 20 | 95% |
4 | Lionel Young | 32 | 39 | 19 | 48.71% | 21 | 15 | 71% |
5 | Harley Stebbings | 44 | 30 | 14 | 46.66% | 21 | 11 | 52% |
Pos | Name | High break |
---|---|---|
1 | Dallas Fry | 30 |
2 | Lionel Young | 28 |
3 | Barry Glover | 25 |
4 | Barry Glover | 24 |
5 | Dallas Fry | 23 |
6 | Lionel Young | 22 |
Lionel Young | 22 | |
Alan Armitage | 22 | |
Alan Armitage | 22 | |
218 |
LWC Raiders | 0 | 4 | Exeter Black |
LWC Gold | 1 | 3 | LWC Raiders |
LWC Green | 2 | 2 | LWC Raiders |
LWC Raiders | 3 | 1 | LWC Black |
LWC Grey | 3 | 1 | LWC Raiders |
LWC Raiders | 3 | 1 | LWC Blue |
LWC Aqua | 2 | 2 | LWC Raiders |
Exeter Black | 2 | 2 | LWC Raiders |
LWC Raiders | 3 | 1 | LWC Gold |
LWC Raiders | 2 | 2 | LWC Green |
LWC Black | 2 | 2 | LWC Raiders |
LWC Raiders | 2 | 2 | LWC Grey |
LWC Blue | 2 | 2 | LWC Raiders |
LWC Raiders | 0 | 4 | LWC Aqua |
LWC Raiders | 3 | 1 | Exeter Black |
LWC Gold | 1 | 3 | LWC Raiders |
LWC Green | 1 | 3 | LWC Raiders |
LWC Raiders | 2 | 2 | LWC Black |
LWC Grey | 1 | 3 | LWC Raiders |
LWC Raiders | 2 | 1 | LWC Blue |
LWC Aqua | 4 | 0 | LWC Raiders |
RedsealSW version 3.91.9.F on 7/1/2015 at 19:10