| LWC Jokers | LWC Ball Breakers | ||||
|---|---|---|---|---|---|
| Nicole Baylis | (1)B | 1 | 0 | (1) | Lucas Baylis |
| Kasey Anderson | (2) | 1 | 0 | (2)B | Scott Dunn |
| Josh Baylis | (3)B | 1 | 0 | (3) | Anthony Gall |
| Jesse Jones | (4) | 1 | 0 | (4)B | Nathan Maynard |
| Josh Walkden | (5)B | 1 | 0 | (5) | Tony Gall |
| Session 1 score | 5 | 0 | |||
| Taylor Kearnes | (1) | 1 | 0 | (3)B | Anthony Gall |
| Kasey Anderson | (2)B | 1 | 0 | (4) | Nathan Maynard |
| Josh Baylis | (3) | 1 | 0 | (5)B | Tony Gall |
| Jesse Jones | (4)B | 1 | 0 | (2) | Scott Dunn |
| Josh Walkden | (5) | 1 | 0 | (1)B | Lucas Baylis |
| Session 2 score | 5 | 0 | |||
| Score after session 2 | 10 | 0 | |||
| Taylor Kearnes | (1)B | 0 | 1 | (2) | Scott Dunn |
| Kasey Anderson | (2) | 1 | 0 | (3)B | Anthony Gall |
| Josh Baylis | (3)B | 0 | 1 | (1) | Lucas Baylis |
| Jesse Jones | (4) | 1 | 0 | (5)B | Tony Gall |
| Nicole Baylis | (5)B | 0 | 1 | (4) | Nathan Maynard |
| Session 3 score | 2 | 3 | |||
| Final score | 12 | 3 | |||
| Taylor Kearnes | (R) | (R) | |||
| Previous matches LWC Jokers 10-5 LWC Ball Breakers LWC Ball Breakers 3-12 LWC Jokers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Jesse Jones | 3 | 3 | Anthony Gall | 3 | 0 | |
| Josh Baylis | 3 | 2 | Lucas Baylis | 3 | 1 | |
| Josh Walkden | 2 | 2 | Nathan Maynard | 3 | 1 | |
| Kasey Anderson | 3 | 3 | Scott Dunn | 3 | 1 | |
| Nicole Baylis | 2 | 1 | Tony Gall | 3 | 0 | |
| Taylor Kearnes | 2 | 1 |