Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
2 | 10(B) | LWC Hunters | Damiam Richardson | Won | 0-1 |
2 | 13 | LWC Hunters | Alex Brooks | Lost | 1-0 |
3 | 1(B) | LWC The Wizard | Justin Youd | Won | 1-0 |
3 | 6 | LWC The Wizard | Andrew Zamitt | Lost | 0-1 |
3 | 11(B) | LWC The Wizard | Gino Perri | Lost | 0-1 |
12 | 10(B) | LWC Hunters | Liam Seymour | Won | 0-1 |
12 | 13 | LWC Hunters | Alex Brooks | Lost | 1-0 |
W3-L4 |