| LWC Ball Breakers | LWC Jokers | ||||
|---|---|---|---|---|---|
| Tony Gall | (1)B | 1 | 0 | (1) | Jesse Jones |
| Bec Baylis | (2) | 0 | 1 | (2)B | Josh Baylis |
| Rodney Reynolds | (3)B | 0 | 1 | (3) | Kasey Anderson |
| Nathan Maynard | (4) | 1 | 0 | (4)B | Taylor Kearnes |
| Scott Dunn | (5)B | 0 | 1 | (5) | Josh Walkden |
| Session 1 score | 2 | 3 | |||
| Tony Gall | (1) | 0 | 1 | (3)B | Kasey Anderson |
| Bec Baylis | (2)B | 0 | 1 | (4) | Nicole Baylis |
| Josh Leslie | (3) | 0 | 1 | (5)B | Josh Walkden |
| Nathan Maynard | (4)B | 0 | 1 | (2) | Josh Baylis |
| Anthony Gall | (5) | 0 | 1 | (1)B | Zack Douce |
| Session 2 score | 0 | 5 | |||
| Score after session 2 | 2 | 8 | |||
| Tony Gall | (1)B | 0 | 1 | (2) | Josh Baylis |
| Rodney Reynolds | (2) | 0 | 1 | (3)B | Taylor Kearnes |
| Josh Leslie | (3)B | 0 | 1 | (1) | Zack Douce |
| Nathan Maynard | (4) | 0 | 1 | (5)B | Jesse Jones |
| Anthony Gall | (5)B | 1 | 0 | (4) | Nicole Baylis |
| Session 3 score | 1 | 4 | |||
| Final score | 3 | 12 | |||
| Josh Leslie | (R) | (R) | Nicole Baylis | ||
| Anthony Gall | (R) | (R) | Zack Douce | ||
| Previous match LWC Jokers 10-5 LWC Ball Breakers Future match LWC Jokers 12-3 LWC Ball Breakers |
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Anthony Gall | 2 | 1 | Jesse Jones | 2 | 1 | |
| Bec Baylis | 2 | 0 | Josh Baylis | 3 | 3 | |
| Josh Leslie | 2 | 0 | Josh Walkden | 2 | 2 | |
| Nathan Maynard | 3 | 1 | Kasey Anderson | 2 | 2 | |
| Rodney Reynolds | 2 | 0 | Nicole Baylis | 2 | 1 | |
| Scott Dunn | 1 | 0 | Taylor Kearnes | 2 | 1 | |
| Tony Gall | 3 | 1 | Zack Douce | 2 | 2 |