NTEBA v ESK 2014

Sat 23/08/2014 NTEBA v ESK

←Prev   Next→

NTEBA ESK

NTEBA         ESK
John Fraser    (1)B 1 0 (1) Ted Mountney
Andrew Saltmarsh (2) 1 0    (2)B Troy Rudling
Terry Adams    (3)B 0 1 (3) Simon Stansbie
Rodney Martin (4) 1 0    (4)B Duncan Campbell
Peter Miller    (5)B 1 0 (5) Kathryn Green
Tim Bryan (6) 1 0    (6)B John Stevenson
Glenn Selby    (7)B 0 1 (7) John Dodd
Andrew Caliabro (8) 0 1    (8)B Jonno Jenkins
David Palfryman    (9)B 1 0 (9) Glen Presnell
Craig Jackway (10) 0 1    (10)B Geoff Stonehouse
Tony Quach    (11)B 0 1 (11) Greg Cooper
           
    6 5    
           
John Fraser (1) 1 0    (11)B Adam Youd
Andrew Saltmarsh    (2)B 0 1 (10) Geoff Stonehouse
Jenna Sampson (3) 0 1    (9)B Darren Waters
Rodney Martin    (4)B 0 1 (8) Jonno Jenkins
Peter Miller (5) 1 0    (7)B John Dodd
Tim Bryan    (6)B 1 0 (6) John Stevenson
Glenn Selby (7) 1 0    (5)B D.Bruce
Andrew Caliabro    (8)B 0 1 (4) Duncan Campbell
David Palfryman (9) 0 1    (3)B Simon Stansbie
Bruce Lockley    (10)B 0 1 (2) Troy Rudling
Tony Quach (11) 0 1    (1)B Ted Mountney
           
    10 12    
           
John Fraser    (1)B 0 1 (7) John Dodd
Andrew Saltmarsh (2) 1 0    (6)B J.Youd
Jenna Sampson    (3)B 0 1 (11) Adam Youd
Rodney Martin (4) 0 1    (10)B Geoff Stonehouse
Peter Miller    (5)B 0 1 (9) Darren Waters
Tim Bryan (6) 0 1    (8)B Jonno Jenkins
Glenn Selby    (7)B 0 1 (3) Simon Stansbie
Terry Adams (8) 0 1    (2)B Troy Rudling
David Palfryman    (9)B 1 0 (1) M.Street
Bruce Lockley (10) 0 1    (4)B Duncan Campbell
Craig Jackway    (11)B 1 0 (5) D.Bruce
           
    13 20    
           
John Fraser (1) 0 1    (3)B Glen Presnell
Andrew Saltmarsh    (2)B 1 0 (4) Greg Cooper
Jenna Sampson (3) 1 0    (1)B M.Street
Rodney Martin    (4)B 0 1 (2) Troy Rudling
Peter Miller (5) 1 0    (11)B Adam Youd
Tim Bryan    (6)B 0 1 (10) Geoff Stonehouse
Andrew Caliabro (7) 0 1    (7)B Kathryn Green
Terry Adams    (8)B 1 0 (6) J.Youd
David Palfryman (9) 1 0    (5)B D.Bruce
Tony Quach    (10)B 1 0 (8) Jonno Jenkins
Craig Jackway (11) 0 1    (9)B Darren Waters
           
    19 25    
           
John Fraser    (1)B 1 0 (5) Ted Mountney
Andrew Saltmarsh (2) 0 1    (8)B Duncan Campbell
Jenna Sampson    (3)B 1 0 (7) Kathryn Green
Glenn Selby (4) 1 0    (6)B J.Youd
Peter Miller    (5)B 0 1 (3) Glen Presnell
Tim Bryan (6) 0 1    (2)B Troy Rudling
Bruce Lockley    (7)B 1 0 (1) M.Street
Terry Adams (8) 0 1    (10)B John Stevenson
David Palfryman    (9)B 0 1 (9) Darren Waters
Tony Quach (10) 1 0    (4)B Greg Cooper
Fiona Plummer    (11)B 0 1 (11) Adam Youd
           
    24 31    
           
Fiona Plummer    (1)B 0 1 (1) Simon Stansbie
Andrew Saltmarsh (2) 1 0    (2)B Troy Rudling
Peter Miller    (3)B 0 1 (3) Ted Mountney
John Fraser (4) 1 0    (4)B Jonno Jenkins
Rodney Martin    (5)B 0 1 (5) John Dodd
David Palfryman (6) 0 1    (6)B Duncan Campbell
Glenn Selby    (7)B 1 0 (7) Glen Presnell
Tim Bryan (8) 0 1    (8)B Geoff Stonehouse
Jenna Sampson    (9)B 0 1 (9) John Stevenson
Tony Quach (10) 1 0    (10)B Adam Youd
Bruce Lockley    (11)B 1 0 (11) Darren Waters
           
    29 37    
           
Jenna Sampson (R)     (R) Adam Youd
Bruce Lockley (R)     (R) Darren Waters
Fiona Plummer (R)     (R) D.Bruce
  (R)     (R) J.Youd
  (R)     (R) M.Street
           
John Fraser Man of match Geoff Stonehouse

RedsealSW version 3.90.15.F on 7/9/2014 at 14:37