Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 4 | NTEBA | Rodney Martin | Lost | 1-0 |
1 | Away | 19 | NTEBA | Andrew Caliabro | Won | 0-1 |
1 | Away | 32 | NTEBA | Bruce Lockley | Won | 0-1 |
1 | Away | 46 | NTEBA | Andrew Saltmarsh | Won | 0-1 |
1 | Away | 61 | NTEBA | David Palfryman | Won | 0-1 |
W4-L1 |
RedsealSW version 3.90.15.F on 7/9/2014 at 09:39