Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | NTEBA | Peter Miller | Lost | 1-0 |
1 | Away | 40 | NTEBA | Andrew Caliabro | Won | 0-1 |
1 | Away | 47 | NTEBA | Jenna Sampson | Lost | 1-0 |
W1-L2 |
RedsealSW version 3.90.15.F on 7/9/2014 at 09:39
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | NTEBA | Peter Miller | Lost | 1-0 |
1 | Away | 40 | NTEBA | Andrew Caliabro | Won | 0-1 |
1 | Away | 47 | NTEBA | Jenna Sampson | Lost | 1-0 |
W1-L2 |
RedsealSW version 3.90.15.F on 7/9/2014 at 09:39