Pos | Name | Team | Played | Won | % |
---|---|---|---|---|---|
1 | Geoff Stonehouse | ESK | 5 | 5 | 100.00% |
2 | Simon Stansbie | ESK | 4 | 4 | 100.00% |
3 | Darren Waters | ESK | 5 | 4 | 80.00% |
Duncan Campbell | ESK | 5 | 4 | 80.00% | |
5 | Troy Rudling | ESK | 6 | 4 | 66.66% |
Andrew Saltmarsh | NTEBA | 6 | 4 | 66.66% | |
John Fraser | NTEBA | 6 | 4 | 66.66% | |
8 | John Dodd | ESK | 4 | 3 | 75.00% |
9 | Jonno Jenkins | ESK | 5 | 3 | 60.00% |
Tony Quach | NTEBA | 5 | 3 | 60.00% | |
Glenn Selby | NTEBA | 5 | 3 | 60.00% | |
12 | David Palfryman | NTEBA | 6 | 3 | 50.00% |
Peter Miller | NTEBA | 6 | 3 | 50.00% | |
14 | Glen Presnell | ESK | 4 | 2 | 50.00% |
John Stevenson | ESK | 4 | 2 | 50.00% | |
Ted Mountney | ESK | 4 | 2 | 50.00% | |
Bruce Lockley | NTEBA | 4 | 2 | 50.00% | |
18 | Adam Youd | ESK | 5 | 2 | 40.00% |
Jenna Sampson | NTEBA | 5 | 2 | 40.00% | |
20 | Tim Bryan | NTEBA | 6 | 2 | 33.33% |
21 | Greg Cooper | ESK | 3 | 1 | 33.33% |
Kathryn Green | ESK | 3 | 1 | 33.33% | |
Craig Jackway | NTEBA | 3 | 1 | 33.33% | |
24 | Terry Adams | NTEBA | 4 | 1 | 25.00% |
25 | Rodney Martin | NTEBA | 5 | 1 | 20.00% |
26 | Fiona Plummer | NTEBA | 2 | 0 | 0.00% |
27 | J.Youd | ESK | 3 | 0 | 0.00% |
M.Street | ESK | 3 | 0 | 0.00% | |
D.Bruce | ESK | 3 | 0 | 0.00% | |
Andrew Caliabro | NTEBA | 3 | 0 | 0.00% |
RedsealSW version 3.90.15.F on 7/9/2014 at 09:39