Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 10 | ESK | Geoff Stonehouse | Lost | 0-1 |
1 | Home | 33 | ESK | D.Bruce | Won | 1-0 |
1 | Home | 44 | ESK | Darren Waters | Lost | 0-1 |
W1-L2 |
RedsealSW version 3.90.15.F on 7/9/2014 at 09:39
Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 10 | ESK | Geoff Stonehouse | Lost | 0-1 |
1 | Home | 33 | ESK | D.Bruce | Won | 1-0 |
1 | Home | 44 | ESK | Darren Waters | Lost | 0-1 |
W1-L2 |
RedsealSW version 3.90.15.F on 7/9/2014 at 09:39