Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 4 | LWC Blue | Mark Burr | 40 | Lost | 1-0 | |
2 | Away | 5 | LWC Blue | Mark Burr | 40 | Lost | 1-0 | |
4 | Away | 7 | LWC Jokers | J.Davis | 40 | Won | 0-1 | |
4 | Away | 8 | LWC Jokers | J.Davis | 40 | Lost | 1-0 | |
4 | Away | 9 | LWC Jokers | J.Davis | 40 | Won | 0-1 | |
5 | Home | 4 | LWC Flaming Devils | Heath Rainbow | 38 | Won | 1-0 | |
5 | Home | 5 | LWC Flaming Devils | Heath Rainbow | 38 | Won | 1-0 | |
6 | Away | 4 | LWC White | Robbie Collis | 36 | Lost | 1-0 | |
6 | Away | 5 | LWC White | Robbie Collis | 36 | Lost | 1-0 | |
8 | Away | 7 | LWC Grey | Dallas Fry | 38 | Won | 0-1 | |
8 | Away | 8 | LWC Grey | Dallas Fry | 38 | Lost | 1-0 | |
8 | Away | 9 | LWC Grey | Dallas Fry | 38 | Won | 0-1 | |
9 | Home | 7 | LWC Gold | Phil Parker | 36 | Lost | 0-1 | |
9 | Home | 8 | LWC Gold | Phil Parker | 36 | Lost | 0-1 | |
Next 38 |
W6-L8 |