Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 4 | Exeter Black | G.Rough | 20 | Won | 1-0 | |
2 | Home | 5 | Exeter Black | G.Rough | 20 | Won | 1-0 | |
3 | Home | 1 | LWC Purple | Nav Anand | 18 | Lost | 0-1 | 24 |
3 | Home | 2 | LWC Purple | Nav Anand | 18 | Lost | 0-1 | |
5 | Home | 7 | LWC Jokers | J.Davis | 20 | Won | 1-0 | |
5 | Home | 8 | LWC Jokers | J.Davis | 20 | Won | 1-0 | |
6 | Away | 1 | LWC Flaming Devils | Heath Rainbow | 18 | Won | 0-1 | |
6 | Away | 2 | LWC Flaming Devils | Heath Rainbow | 18 | Lost | 1-0 | |
6 | Away | 3 | LWC Flaming Devils | Heath Rainbow | 18 | Won | 0-1 | |
7 | Home | 7 | LWC White | Robbie Collis | 16 | Lost | 0-1 | |
7 | Home | 8 | LWC White | Robbie Collis | 16 | Won | 1-0 | |
7 | Home | 9 | LWC White | Robbie Collis | 16 | Won | 1-0 | |
8 | Away | 7 | LWC Red | Phil Rowbottom | 14 | Lost | 1-0 | |
8 | Away | 8 | LWC Red | Phil Rowbottom | 14 | Won | 0-1 | |
8 | Away | 9 | LWC Red | Phil Rowbottom | 14 | Won | 0-1 | |
9 | Home | 4 | LWC Grey | Dennis Collins | 12 | Won | 1-0 | |
9 | Home | 5 | LWC Grey | Dennis Collins | 12 | Lost | 0-1 | |
9 | Home | 6 | LWC Grey | Dennis Collins | 12 | Won | 1-0 | |
Next 10 |
W12-L6 |