Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 7 | LWC Blue | 20 | ||||
1 | Home | 8 | LWC Blue | 20 | ||||
3 | Home | 1 | LWC Jokers | Danny Schia | 20 | Won | 1-0 | |
3 | Home | 2 | LWC Jokers | Danny Schia | 20 | Lost | 0-1 | |
3 | Home | 3 | LWC Jokers | Danny Schia | 20 | Lost | 0-1 | |
7 | Home | 7 | LWC Grey | David Shepherd | 22 | Lost | 0-1 | |
7 | Home | 8 | LWC Grey | David Shepherd | 22 | Won | 1-0 | |
7 | Home | 9 | LWC Grey | David Shepherd | 22 | Won | 1-0 | |
9 | Away | 7 | Exeter Black | G.Rough | 20 | Won | 0-1 | |
9 | Away | 8 | Exeter Black | G.Rough | 20 | Won | 0-1 | |
Next 18 |
W5-L3 |