Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
6 | Home | 4 | Exeter Black | G.Rough | 20 | Won | 1-0 | |
6 | Home | 5 | Exeter Black | G.Rough | 20 | Won | 1-0 | |
7 | Away | 7 | LWC Blue | Mark Burr | 18 | Won | 0-1 | |
7 | Away | 8 | LWC Blue | Mark Burr | 18 | Lost | 1-0 | |
7 | Away | 9 | LWC Blue | Mark Burr | 18 | Lost | 1-0 | |
9 | Away | 1 | LWC Jokers | Danny Schia | 20 | Won | 0-1 | 30 |
9 | Away | 2 | LWC Jokers | Danny Schia | 20 | Won | 0-1 | |
Next 18 |
W5-L2 |