Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Away | 4 | LWC Flaming Devils | Bruce Lockley | 24 | Lost | 1-0 | |
2 | Away | 5 | LWC Flaming Devils | Bruce Lockley | 24 | Won | 0-1 | |
2 | Away | 6 | LWC Flaming Devils | Bruce Lockley | 24 | Lost | 1-0 | |
4 | Away | 7 | LWC Purple | Allan Welch | 26 | Won | 0-1 | |
4 | Away | 8 | LWC Purple | Allan Welch | 26 | Lost | 1-0 | |
4 | Away | 9 | LWC Purple | Allan Welch | 26 | Lost | 1-0 | |
5 | Away | 4 | LWC Grey | David Shepherd | 28 | Won | 0-1 | |
5 | Away | 5 | LWC Grey | David Shepherd | 28 | Won | 0-1 | |
6 | Home | 7 | LWC Gold | Nathan Gibson | 26 | Lost | 0-1 | |
6 | Home | 8 | LWC Gold | Nathan Gibson | 26 | Won | 1-0 | |
6 | Home | 9 | LWC Gold | Nathan Gibson | 26 | Lost | 0-1 | |
Next 28 |
W5-L6 |