| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
|---|---|---|---|---|---|---|---|---|
| 1 | Home | 7 | LWC Flaming Devils | Scott Kopriva | 18 | Lost | 0-1 | |
| 1 | Home | 8 | LWC Flaming Devils | Scott Kopriva | 18 | Lost | 0-1 | 23 |
| 2 | Away | 1 | LWC Purple | Allan Welch | 20 | Won | 0-1 | |
| 2 | Away | 2 | LWC Purple | Allan Welch | 20 | Lost | 1-0 | |
| 2 | Away | 3 | LWC Purple | Allan Welch | 20 | Won | 0-1 | |
| 3 | Away | 1 | LWC Red | Phil Rowbottom | 18 | Won | 0-1 | 24 |
| 3 | Away | 2 | LWC Red | Phil Rowbottom | 18 | Won | 0-1 | |
| 4 | Home | 1 | LWC Grey | Wayne Purdon | 18 | Lost | 0-1 | |
| 4 | Home | 2 | LWC Grey | Wayne Purdon | 18 | Lost | 0-1 | |
| Next 20 |
W4-L5 | |||||||