Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 1 | LWC Red | Bob Cain | 14 | Lost | 0-1 | |
2 | Home | 2 | LWC Red | Bob Cain | 14 | Won | 1-0 | |
2 | Home | 3 | LWC Red | Bob Cain | 14 | Won | 1-0 | |
3 | Away | 4 | LWC Grey | David Shepherd | 12 | Lost | 1-0 | |
3 | Away | 5 | LWC Grey | David Shepherd | 12 | Lost | 1-0 | |
5 | Away | 1 | Exeter Black | Rex Swain | 14 | Won | 0-1 | |
5 | Away | 2 | Exeter Black | Rex Swain | 14 | Won | 0-1 | |
6 | Home | 4 | LWC Blue | Peter Donati | 12 | Won | 1-0 | |
6 | Home | 5 | LWC Blue | Peter Donati | 12 | Lost | 0-1 | |
6 | Home | 6 | LWC Blue | Peter Donati | 12 | Won | 1-0 | |
9 | Home | 1 | LWC Purple | Gordon Smith | 10 | Won | 1-0 | |
9 | Home | 2 | LWC Purple | Gordon Smith | 10 | Won | 1-0 | |
Next 8 |
W8-L4 |