Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
3 | Home | 1 | LWC White | Paul Zoon | 30 | Lost | 0-1 | |
3 | Home | 2 | LWC White | Paul Zoon | 30 | Lost | 0-1 | |
5 | Away | 1 | LWC Grey | Wayne Purdon | 30 | Lost | 1-0 | |
5 | Away | 2 | LWC Grey | Wayne Purdon | 30 | Won | 0-1 | |
5 | Away | 3 | LWC Grey | Wayne Purdon | 30 | Won | 0-1 | |
6 | Home | 1 | LWC Gold | Adam Youd | 28 | Lost | 0-1 | |
6 | Home | 2 | LWC Gold | Adam Youd | 28 | Lost | 0-1 | |
8 | Home | 7 | LWC Blue | Mark Burr | 30 | Won | 1-0 | |
8 | Home | 8 | LWC Blue | Mark Burr | 30 | Lost | 0-1 | |
8 | Home | 9 | LWC Blue | Mark Burr | 30 | Lost | 0-1 | |
Next 30 |
W3-L7 |