HB | LWC Purple | FT | FT | LWC White | HB | ||
---|---|---|---|---|---|---|---|
Khush Singh(38) | (1) | 82 | 5 | (1) | David Kearnes(30) | ||
Khush Singh(38) | (1) | 66 | 22 | (1) | David Kearnes(30) | ||
(1) | (1) | ||||||
Tim Ferguson(30) | (2) | 41 | 80 | (2) | Bruce Lockley(4) | ||
Tim Ferguson(30) | (2) | 61 | 71 | (2) | Bruce Lockley(4) | ||
(2) | (2) | ||||||
David Singline(30) | (3) | 1 | 2 | (3) | Greg Williams(22) | ||
David Singline(30) | (3) | 40 | 54 | (3) | Greg Williams(22) | ||
(3) | (3) | ||||||
Krystal Purdon -B(180) | (4) | 289 | 244 | (4) | Andrian White -B(-10) | ||
Final score | 580 | 478 | |||||
Future match LWC White 4-0 LWC Purple |