Rd 10
8/12/2020
LWC The Wizards | LWC Renegades | ||||
---|---|---|---|---|---|
B.J Farell | (1)B | 0 | 1 | (1) | Glenn Selby |
Scott Hampton | (2) | 0 | 1 | (2)B | Bart Lange |
Darren Waters | (3)B | 0 | 1 | (3) | Grant Selby |
Justin Youd | (4) | 1 | 0 | (4)B | Bryan Polden |
Phil Parker | (5)B | 1 | 0 | (5) | Dave Thomas |
Session 1 score | 2 | 3 | |||
B.J Farell | (1) | 0 | 1 | (3)B | Grant Selby |
Scott Hampton | (2)B | 1 | 0 | (4) | Bryan Polden |
Darren Waters | (3) | 0 | 1 | (5)B | Dave Thomas |
Justin Youd | (4)B | 0 | 1 | (2) | Bart Lange |
Phil Parker | (5) | 1 | 0 | (1)B | Glenn Selby |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
B.J Farell | (1)B | 0 | 1 | (2) | Bart Lange |
Scott Hampton | (2) | 1 | 0 | (3)B | Grant Selby |
Darren Waters | (3)B | 0 | 1 | (1) | Glenn Selby |
Justin Youd | (4) | 1 | 0 | (5)B | Dave Thomas |
Phil Parker | (5)B | 0 | 1 | (4) | Bryan Polden |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
Referee | |||||
Previous match LWC Renegades 10-5 LWC The Wizards |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
B.J Farell | 3 | 0 | Bart Lange | 3 | 3 | |
Darren Waters | 3 | 0 | Bryan Polden | 3 | 1 | |
Justin Youd | 3 | 2 | Dave Thomas | 3 | 1 | |
Phil Parker | 3 | 2 | Glenn Selby | 3 | 2 | |
Scott Hampton | 3 | 2 | Grant Selby | 3 | 2 |