Rd 8
24/11/2020
LWC Hustlers | LWC The Wizards | ||||
---|---|---|---|---|---|
Shayden Brown | (1)B | 1 | 0 | (1) | Darren Waters |
Michael Hennessy | (2) | 0 | 1 | (2)B | A.J Johnson |
Tony Quach | (3)B | 1 | 0 | (3) | Justin Youd |
Ethan Brown | (4) | 1 | 0 | (4)B | Scott Hampton |
Danny Quach | (5)B | 1 | 0 | (5) | B.J Farell |
Session 1 score | 4 | 1 | |||
Shayden Brown | (1) | 0 | 1 | (3)B | Justin Youd |
Andrew Calabro | (2)B | 1 | 0 | (4) | Scott Hampton |
Alex Marshall | (3) | 1 | 0 | (5)B | B.J Farell |
Ethan Brown | (4)B | 0 | 1 | (2) | A.J Johnson |
Danny Quach | (5) | 0 | 1 | (1)B | Darren Waters |
Session 2 score | 2 | 3 | |||
Score after session 2 | 6 | 4 | |||
Michael Hennessy | (1)B | 1 | 0 | (2) | A.J Johnson |
Tony Quach | (2) | 1 | 0 | (3)B | Justin Youd |
Alex Marshall | (3)B | 0 | 1 | (1) | Darren Waters |
Ethan Brown | (4) | 0 | 1 | (5)B | B.J Farell |
Danny Quach | (5)B | 1 | 0 | (4) | Scott Hampton |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
Andrew Calabro | (R) | (R) | |||
Alex Marshall | (R) | (R) | |||
Referee | |||||
Previous match LWC The Wizards 5-10 LWC Hustlers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Alex Marshall | 2 | 1 | A.J Johnson | 3 | 2 | |
Andrew Calabro | 1 | 1 | B.J Farell | 3 | 1 | |
Danny Quach | 3 | 2 | Darren Waters | 3 | 2 | |
Ethan Brown | 3 | 1 | Justin Youd | 3 | 1 | |
Michael Hennessy | 2 | 1 | Scott Hampton | 3 | 0 | |
Shayden Brown | 2 | 1 | ||||
Tony Quach | 2 | 2 |