Rd 8
24/11/2020
LWC Hunters | LWC Renegades | ||||
---|---|---|---|---|---|
Adam Youd | (1)B | 0 | 1 | (1) | Bart Lange |
Lochie O'Reilly | (2) | 1 | 0 | (2)B | Glenn Selby |
Rob Jackway | (3)B | 0 | 1 | (3) | Bryan Polden |
Daniel Hinds | (4) | 1 | 0 | (4)B | Grant Selby |
Liam Seymour | (5)B | 1 | 0 | (5) | Dave Thomas |
Session 1 score | 3 | 2 | |||
Adam Youd | (1) | 1 | 0 | (3)B | Bryan Polden |
Lochie O'Reilly | (2)B | 0 | 1 | (4) | Grant Selby |
Damien Richardson | (3) | 1 | 0 | (5)B | Dave Thomas |
Daniel Hinds | (4)B | 0 | 1 | (2) | Glenn Selby |
Liam Seymour | (5) | 0 | 1 | (1)B | Bart Lange |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Adam Youd | (1)B | 1 | 0 | (2) | Glenn Selby |
Lochie O'Reilly | (2) | 1 | 0 | (3)B | Bryan Polden |
Damien Richardson | (3)B | 0 | 1 | (1) | Bart Lange |
Daniel Hinds | (4) | 1 | 0 | (5)B | Dave Thomas |
Rob Jackway | (5)B | 1 | 0 | (4) | Grant Selby |
Session 3 score | 4 | 1 | |||
Final score | 9 | 6 | |||
Damien Richardson | (R) | (R) | |||
Referee | |||||
Previous match LWC Renegades 6-9 LWC Hunters |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Youd | 3 | 2 | Bart Lange | 3 | 3 | |
Damien Richardson | 2 | 1 | Bryan Polden | 3 | 1 | |
Daniel Hinds | 3 | 2 | Dave Thomas | 3 | 0 | |
Liam Seymour | 2 | 1 | Glenn Selby | 3 | 1 | |
Lochie O'Reilly | 3 | 2 | Grant Selby | 3 | 1 | |
Rob Jackway | 2 | 1 |