Rd 4
27/10/2020
LWC Bandits | LWC The Wizards | ||||
---|---|---|---|---|---|
John Fraser | (1)B | 1 | 0 | (1) | A.J Johnson |
Bradley Grant | (2) | 1 | 0 | (2)B | Phil Parker |
Aaron White | (3)B | 0 | 1 | (3) | Darren Waters |
Corey Rhodes | (4) | 1 | 0 | (4)B | Justin Youd |
Aiden Stafford | (5)B | 1 | 0 | (5) | Scott Hampton |
Session 1 score | 4 | 1 | |||
Fiona Plummer | (1) | 1 | 0 | (3)B | Darren Waters |
Bradley Grant | (2)B | 0 | 1 | (4) | Justin Youd |
Aaron White | (3) | 1 | 0 | (5)B | Scott Hampton |
Corey Rhodes | (4)B | 0 | 1 | (2) | Phil Parker |
Peter Wallace | (5) | 1 | 0 | (1)B | A.J Johnson |
Session 2 score | 3 | 2 | |||
Score after session 2 | 7 | 3 | |||
Fiona Plummer | (1)B | 1 | 0 | (2) | Phil Parker |
Aiden Stafford | (2) | 1 | 0 | (3)B | Darren Waters |
John Fraser | (3)B | 1 | 0 | (1) | A.J Johnson |
Corey Rhodes | (4) | 1 | 0 | (5)B | Scott Hampton |
Peter Wallace | (5)B | 0 | 1 | (4) | Justin Youd |
Session 3 score | 4 | 1 | |||
Final score | 11 | 4 | |||
Fiona Plummer | (R) | (R) | |||
Peter Wallace | (R) | (R) | |||
Referee | |||||
Future match LWC The Wizards 5-10 LWC Bandits |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aaron White | 2 | 1 | A.J Johnson | 3 | 0 | |
Aiden Stafford | 2 | 2 | Darren Waters | 3 | 1 | |
Bradley Grant | 2 | 1 | Justin Youd | 3 | 2 | |
Corey Rhodes | 3 | 2 | Phil Parker | 3 | 1 | |
Fiona Plummer | 2 | 2 | Scott Hampton | 3 | 0 | |
John Fraser | 2 | 2 | ||||
Peter Wallace | 2 | 1 |