Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | Exeter | Rowan Phelps | 210 | Lost | |
2 | LWC Raiders | Barry Glover | 215 | Lost | |
3 | LWC Blue | Lee Morcom | 220 | Won | |
5 | LWC Red | Andrew Ainstie | 215 | Lost | |
6 | Exeter | Rex Swain | 220 | Lost | 29 |
7 | LWC Raiders | Dallas Fry | 225 | Lost | 24 |
8 | LWC White | Debbie Rainbow | 230 | Won | |
9 | LWC Blue | Rolf Stevenson | 225 | Won | |
11 | Exeter | Joe Bonnici | 220 | Lost | |
12 | LWC Raiders | Barry Glover | 225 | Lost | |
13 | LWC Blue | Peter Donati | 230 | Lost | |
14 | LWC White | Debbie Rainbow | 235 | Lost | |
15 | LWC Red | Bruce Lockely | 240 | Won | |
KO | LWC Raiders(Qualifying and Elimination) | Barry Glover | Won | 22 | |
KO | LWC Raiders(Qualifying and Elimination) | Barry Glover | Won | ||
KO | LWC Blue(Second Semi and First Semi) | Graeme Pickett | Won | ||
KO | LWC Blue(Second Semi and First Semi) | Graeme Pickett | Won | ||
W8-L9 |