Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Grey | Mick Bracey | 240 | Won | 21 |
2 | LWC White | Debbie Rainbow | 235 | Won | |
3 | LWC Raiders | Barry Glover | 230 | Won | |
4 | LWC Red | Phil Rowbottom | 225 | Won | 31 |
5 | LWC Blue | Rolf Stevenson | 220 | Lost | 23 |
6 | LWC Grey | Dennis Collins | 225 | Won | |
8 | LWC Red | Bruce Lockely | 220 | Lost | |
9 | LWC Raiders | Barry Glover | 225 | Won | |
10 | LWC Blue | Graeme Pickett | 220 | Won | |
14 | LWC Red | Andrew Ainstie | 215 | Won | 37 |
KO | LWC Blue(Qualifying and Elimination) | Graeme Pickett | Won | ||
KO | Won | ||||
KO | LWC Red(Second Semi and First Semi) | Bob Cain | Won | ||
KO | LWC Red(Second Semi and First Semi) | Bob Cain | Won | ||
KO | LWC Red(Grand Final) | Bruce Lockely | Lost | ||
W12-L3 |