Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Grey | Dennis Collins | 145 | Lost | |
2 | LWC White | Greg Williams | 150 | Won | |
3 | LWC Raiders | Phil Neilson | 145 | Won | 26 |
4 | LWC Red | Bob Cain | 140 | Won | 36 |
5 | LWC Blue | Lee Morcom | 135 | Lost | |
6 | LWC Grey | Terry Adams | 140 | Lost | |
7 | LWC White | Josh Rainbow | 145 | Lost | |
8 | LWC Red | Phil Rowbottom | 150 | Won | 37 |
9 | LWC Raiders | Dallas Fry | 145 | Lost | |
10 | LWC Blue | Peter Donati | 150 | Lost | |
11 | LWC Grey | Mick Bracey | 155 | Won | |
12 | LWC White | Heath Rainbow | 150 | Won | 33 |
13 | LWC Raiders | Phil Neilson | 145 | Lost | |
14 | LWC Red | Rob Collis | 150 | Lost | |
15 | LWC Blue | Peter Donati | 155 | Lost | |
KO | LWC Blue(Qualifying and Elimination) | Rolf Stevenson | Lost | ||
KO | LWC Red(Second Semi and First Semi) | Bruce Lockely | Won | ||
KO | LWC Red(Second Semi and First Semi) | Bruce Lockely | Drawn | ||
KO | LWC Red(Grand Final) | Phil Rowbottom | Lost | ||
W7-D1-L11 |