Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Red | Bob Cain | 245 | Won | |
2 | LWC Grey | Mick Bracey | 240 | Won | |
3 | Exeter | Rowan Phelps | 235 | Lost | 20 |
4 | LWC Blue | Rolf Stevenson | 240 | Lost | |
5 | LWC White | Adrian White | 245 | Won | |
6 | LWC Red | Bruce Lockely | 240 | Won | |
7 | LWC Grey | Dennis Collins | 235 | Lost | |
8 | LWC Blue | Graeme Pickett | 240 | Won | |
9 | Exeter | Rowan Phelps | 235 | Lost | |
10 | LWC White | Debbie Rainbow | 240 | Lost | |
11 | LWC Red | Rob Collis | 245 | Lost | |
12 | LWC Grey | Mick Bracey | 250 | Won | |
13 | Exeter | Rex Swain | 245 | Lost | |
14 | LWC Blue | Graeme Pickett | 250 | Lost | |
15 | LWC White | Adrian White | 255 | Won | |
KO | LWC Grey(Qualifying and Elimination) | Mick Bracey | Lost | ||
KO | LWC Grey(Qualifying and Elimination) | Mick Bracey | Lost | ||
W7-L10 |