Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC White | Josh Rainbow | 175 | Won | 29 |
2 | LWC Red | Graeme Purdon | 170 | Won | |
3 | LWC Grey | Mick Bracey | 165 | Lost | |
5 | Exeter | Joe Bonnici | 170 | Won | |
6 | LWC White | Heath Rainbow | 165 | Lost | |
8 | LWC Raiders | Alan Armitage | 170 | Lost | 29 |
9 | LWC Grey | David Bates | 175 | Lost | |
10 | Exeter | 180 | Drawn | ||
11 | LWC White | Heath Rainbow | 180 | Won | |
12 | LWC Red | Bob Cain | 175 | Lost | |
13 | LWC Grey | Rob Collis | 180 | Won | 23 |
15 | Exeter | Michael Hennesy | 175 | Lost | |
KO | Exeter(Qualifying and Elimination) | Michael Hennesy | Won | 30 | |
KO | Exeter(Qualifying and Elimination) | Michael Hennesy | Lost | ||
KO | LWC Grey(Second Semi and First Semi) | Wayne Purdon | Won | ||
KO | LWC Red(Preliminary) | Andrew Ainstie | Lost | ||
W7-D1-L8 |