Week | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|
1 | LWC Grey | David Bates | 230 | Lost | |
2 | LWC White | Josh Rainbow | 235 | Won | 21 |
3 | LWC Raiders | Dallas Fry | 230 | Won | 26 |
6 | LWC Grey | Mick Bracey | 225 | Won | |
7 | LWC White | Heath Rainbow | 220 | Lost | |
8 | LWC Red | Bob Cain | 225 | Lost | |
11 | LWC Grey | Rob Collis | 230 | Lost | |
12 | LWC White | Adrian White | 235 | Won | |
13 | LWC Raiders | Barry Glover | 230 | Won | |
14 | LWC Red | Phil Rowbottom | 225 | Lost | |
15 | LWC Blue | Rolf Stevenson | 230 | Won | |
KO | LWC Blue(Qualifying and Elimination) | Peter Donati | Won | ||
KO | LWC Blue(Qualifying and Elimination) | Peter Donati | Lost | ||
KO | LWC Red(Second Semi and First Semi) | Phil Rowbottom | Lost | ||
KO | LWC Red(Second Semi and First Semi) | Phil Rowbottom | Won | ||
KO | LWC Red(Grand Final) | Andrew Ainstie | Lost | ||
W8-L8 |